Pomona-Pitzer vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
3/24/2012 at 3:00 pm
|
Pomona-Pitzer
3 |
Chapman
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (13-10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 |
| Chapman (10-13) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer rf | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| E.J. Lopez 3b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Gentili 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Erik Munzer cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Cohen lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Travis Rooke-Ley lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Bowers c | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jackson Badger dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Coleman Lukas ph | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Okuma 2b | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Sam Fox ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Bruml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 3 | 8 | 1 | 4 | 13 | 11 |
| Batting | |||||||
|
2B: E.J. Lopez; Mark Okuma 3B: Nick Gentili RBI: Travis Bowers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Nick Gentili; Mark Okuma; Sam Fox | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Troy Newman ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Saatzer 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Charlie Piro rf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Steve Greenberg 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Adam Coggan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Surnbrock 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Dillon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Battaglia cf | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Charlie James c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Velez dh | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nick Portillo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Levitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 6 | 6 | 9 |
| Batting | |||||||
|
RBI: Connor Battaglia 2 GIDP: Charlie James |
|||||||
| Baserunning | |||||||
|
CS: Adam Velez | |||||||
| Fielding | |||||||
|
E: Troy Newman 2 DP: Troy Newman; Mark Saatzer; Tyler Surnbrock | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bruml | 6.0 | 5 | 1 | 1 | 4 | 4 | 0 |
| Guy Stevens (W, 2-3) | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Totals | 10.0 | 8 | 2 | 2 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Bruml 26; Guy Stevens 15 | |||||||
| Pitches-Strikes: Bruml 98-53; Stevens 63-33; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Rauh | 9.0 | 6 | 2 | 0 | 3 | 13 | 0 |
| Ben Levitt (L, 1-5) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10.0 | 8 | 3 | 1 | 4 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Rauh 37; Ben Levitt 7 HBP: Ben Levitt | |||||||
| Pitches-Strikes: Rauh 131-88; Levitt 26-15; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Chapman - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Chapman - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Chapman - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Chapman - Bottom 4th |
| Battaglia singled up the middle, advanced to second on the throw, RBI (2-0); Greenberg scored. |
| Pomona-Pitzer - Top 5th |
| Chapman - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Chapman - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Chapman - Bottom 7th |
| Pomona-Pitzer - Top 8th |
| Chapman - Bottom 8th |
| Battaglia singled to third base, RBI (1-1); Greenberg advanced to second; Piro advanced to third; Saatzer scored. |
| Pomona-Pitzer - Top 9th |
| Rooke-Ley advanced to second on a passed ball; Munzer scored, unearned. |
| Rooke-Ley scored on a passed ball, unearned. |
| Chapman - Bottom 9th |
| Pomona-Pitzer - Top 10th |
| Bowers grounded out to 2b, RBI (2-2); Rooke-Ley advanced to second; Gentili advanced to third; Lopez scored. |
| Chapman - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 185 Duration: 2:44 |
Game: PP-CU1 |
