Univ. of La Verne vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
3/19/2012 at 3:00 PM
|
La Verne
3 |
Chapman
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (13-8) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1 |
| Chapman (9-10) | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | X | 10 | 11 | 6 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUDVIK, Jacob cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| STOLTENBERG, M. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| HOVSEPIAN, Jared 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| HANNA, George ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| MORALEZ, Jason 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAZEL, Cody dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| ROENICKE, Bryce rf | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| FINNERAN, David rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCO, Adrian lf | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| HOLLAND, George c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| STEWART, Michael ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CANFIELD, Zach 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| ESPINOZA, Pedro 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNIGHT, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FASIG, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEIDE, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYRE, Roger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 5 | 3 | 2 | 11 | 8 |
| Batting | |||||||
|
RBI: LUDVIK, Jacob 2; FRANCO, Adrian GIDP: HOLLAND, George |
|||||||
| Baserunning | |||||||
|
SB: CANFIELD, Zach | |||||||
| Fielding | |||||||
|
E: HANNA, George DP: HOVSEPIAN, Jared; HANNA, George 2; MORALEZ, Jason 2; CANFIELD, Zach | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Eric Robbins lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Newman ss | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jake Levin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Dillon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Saatzer 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon Demerest | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roarke Anderson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Piro rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Steve Greenberg 1b | 4 | 0 | 3 | 4 | 0 | 0 | 1 |
| Adam Coggan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Surnbrock 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Connor Battaglia cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Charlie James c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Velez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taber Watson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Portillo dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Travis McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Maietta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 9 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Mark Saatzer; Tyler Surnbrock 3B: Nick Portillo RBI: James Parr; Mark Saatzer; Steve Greenberg 4; Tyler Surnbrock; Nick Portillo 2 Sac: Mark Saatzer GIDP: Jake Levin; Tyler Surnbrock |
|||||||
| Baserunning | |||||||
|
SB: James Parr; Charlie Piro | |||||||
| Fielding | |||||||
|
E: Troy Newman; Mark Saatzer; Roarke Anderson 2; Tyler Surnbrock; Christian Maietta DP: Roarke Anderson; Steve Greenberg; Tyler Surnbrock | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KNIGHT, Kevin (L, 2-2) | 3.2 | 8 | 9 | 9 | 2 | 1 | 0 |
| FASIG, Sean | 1.1 | 0 | 1 | 1 | 4 | 0 | 0 |
| HEIDE, Alan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TYRE, Roger | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 10 | 10 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: KNIGHT, Kevin 23; FASIG, Sean 8; HEIDE, Alan 3; TYRE, Roger 7 HBP: KNIGHT, Kevin | |||||||
| Pitches-Strikes: KNIGHT 63-37; FASIG 30-11; HEIDE 10-9; TYRE 23-15; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis McGee (W, 3-2) | 6.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Christian Maietta (Sv, 1) | 3.0 | 0 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis McGee 26; Christian Maietta 12 HBP: Travis McGee; Christian Maietta | |||||||
| Pitches-Strikes: McGee 109-69; Maietta 37-24; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| Chapman - Bottom 1st |
| Greenberg singled to left center, 2 RBI (0-0); Piro advanced to third; Newman scored; Parr scored. |
| Surnbrock reached on a fielder's choice, RBI (0-0); Greenberg out at second ss unassisted; Piro scored. |
| La Verne - Top 2nd |
| Chapman - Bottom 2nd |
| La Verne - Top 3rd |
| Chapman - Bottom 3rd |
| La Verne - Top 4th |
| Chapman - Bottom 4th |
| Portillo tripled to right center, 2 RBI (1-0); James scored; Battaglia scored. |
| Parr singled to left center, RBI (2-2); Portillo scored. |
| Saatzer doubled to left center, RBI (0-1); Newman advanced to third; Parr scored. |
| Greenberg singled to right field, 2 RBI (2-1); Saatzer scored; Newman scored. |
| La Verne - Top 5th |
| LUDVIK singled to left field, RBI (0-1); HOLLAND scored. |
| Chapman - Bottom 5th |
| La Verne - Top 6th |
| FRANCO reached on an error by 2b, RBI (2-2); HAZEL advanced to second; MORALEZ advanced to third; HANNA scored, unearned. |
| Chapman - Bottom 6th |
| Surnbrock grounded into double play ss to 2b to 1b (1-2); Greenberg out on the play; Piro advanced to third; Saatzer scored. |
| La Verne - Top 7th |
| Chapman - Bottom 7th |
| La Verne - Top 8th |
| Chapman - Bottom 8th |
| La Verne - Top 9th |
| LUDVIK reached on a fielder's choice, RBI; ESPINOZA out at second 3b to 2b; STEWART advanced to third; FRANCO scored. |
| Chapman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 130 Duration: 2:38 |
Weather: Partly Cloudy FASIG faced 2 batters in the 6th. Game: ULV-CU2 |
