Chapman University vs Trinity University
@ San Antonio, TX | Trinity Baseball
@ San Antonio, TX | Trinity Baseball
3/3/2012 at 1:00 PM
|
Chapman
2 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| Trinity (Tex.) (13-2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 1 |
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Saatzer 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Troy Newman ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| James Parr lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Charlie Piro rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steve Greenberg dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Robbins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Surnbrock cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Velez cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taber Watson 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Charlie James c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Coggan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Osaki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 1 | 4 | 11 | 7 |
| Batting | |||||||
|
2B: Steve Greenberg RBI: Mark Saatzer Sac: Charlie James 2 |
|||||||
| Baserunning | |||||||
|
SB: James Parr | |||||||
| Fielding | |||||||
|
DP: Mark Saatzer; Troy Newman | |||||||
Trinity (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robusto dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Griffith rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pappas lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Hirschberg cf | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Muscarello ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hall 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donnan 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Clements 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Woodruff c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francke 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Klimesh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Robusto; Hirschberg; Francke HR: Donnan RBI: Donnan 2; Clements Sac: Hirschberg; Muscarello Sac fly: Clements GIDP: Woodruff |
|||||||
| Baserunning | |||||||
|
SB: Donnan | |||||||
| Fielding | |||||||
|
E: Muscarello DP: Clements; Francke | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis McGee (L, 2-1) | 7.2 | 7 | 3 | 3 | 4 | 9 | 1 |
| Kevin Osaki | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Travis McGee 33; Kevin Osaki HBP: Travis McGee | |||||||
Trinity (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Klimesh (W, 6-0) | 8.0 | 5 | 2 | 2 | 4 | 10 | 0 |
| Bentz (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Klimesh 33; Bentz 2 | |||||||
| Scoring Summary |
|---|
| Chapman - Top 1st |
| Trinity (Tex.) - Bottom 1st |
| Chapman - Top 2nd |
| Trinity (Tex.) - Bottom 2nd |
| Clements flied out to rf, SF, RBI; Hirschberg scored. |
| Chapman - Top 3rd |
| Trinity (Tex.) - Bottom 3rd |
| Chapman - Top 4th |
| Trinity (Tex.) - Bottom 4th |
| Chapman - Top 5th |
| Trinity (Tex.) - Bottom 5th |
| Chapman - Top 6th |
| Trinity (Tex.) - Bottom 6th |
| Chapman - Top 7th |
| Trinity (Tex.) - Bottom 7th |
| Chapman - Top 8th |
| Saatzer singled up the middle, RBI; Watson scored. |
| Trinity (Tex.) - Bottom 8th |
| Donnan homered to right center, 2 RBI; Pappas scored. |
| Chapman - Top 9th |
| James fouled into double play 2b to 3b; Robbins out on the play; Piro scored. |
| Trinity (Tex.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Antonio, TX Stadium: Trinity Baseball Attendance: 288 Duration: 3:00 |
Klimesh faced 3 batters in the 9th. Game: CU-TU2 |
