Christian Maietta | #01 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 27 | vs. Kean | W, 9-4 |
| May 28 | vs. Marietta | L, 9-4 |
| May 29 | vs. Wis.-Whitewater | W, 4-2 |
| May 30 | vs. Buena Vista | W, 3-2 |
| May 31 | vs. Marietta | W, 15-4 |
| May 31 | vs. Marietta | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | - | ||
| Games started | 10 | - | ||
| Wins | 6 | - | ||
| Losses | 3 | - | ||
| Saves | 1 | - | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 74.2 | 0.0 | ||
| Hits | 68 | - | ||
| Runs | 31 | - | ||
| Earned Runs | 27 | - | ||
| Walks | 24 | - | ||
| Strikeouts | 58 | - | ||
| Strikeouts per Game | 6.99 | - | ||
| Doubles Allowed | 9 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 268 | - | ||
| Batting Average Against | .254 | - | ||
| Earned Run Average | 3.25 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 11 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 27 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 24 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .963 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 12 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
