Marietta College vs Chapman University
@ Appleton, WI | Fox Cities Stadium
@ Appleton, WI | Fox Cities Stadium
5/31/2011 at 2:31 pm
|
Marietta
18 |
Chapman
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marietta (47-4) | 2 | 0 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 18 | 17 | 2 |
| Chapman (37-13) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 5 |
Marietta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grilliot lf | 6 | 0 | 3 | 0 | 0 | 2 | 2 |
| Stanislav lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker 2b | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
| Snyder cf | 7 | 2 | 3 | 1 | 0 | 0 | 2 |
| Saunders ss | 6 | 4 | 2 | 2 | 0 | 2 | 2 |
| Hopper rf | 5 | 3 | 4 | 4 | 1 | 0 | 0 |
| Levens 1b | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| Park dh | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Double dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregorich 3b | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Toth c | 4 | 2 | 1 | 2 | 1 | 1 | 2 |
| Blaski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 18 | 17 | 15 | 6 | 8 | 12 |
| Batting | |||||||
|
2B: Hopper 3B: Saunders RBI: Becker; Snyder; Saunders 2; Hopper 4; Levens; Double; Gregorich 3; Toth 2 Sac fly: Becker; Toth |
|||||||
| Baserunning | |||||||
|
SB: Hopper | |||||||
| Fielding | |||||||
|
E: Becker; Levens | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Velez cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Battaglia cf | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Mark Saatzer 1b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Hadzinsky 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Adam Kordich c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charlie James c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Parr lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Piro rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Robbins rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Surnbrock 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Coggan 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Troy Newman ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Greenberg dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Burnett dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Maietta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tachibana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Matamoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roarke Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 5 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Adam Velez; Connor Battaglia; Adam Kordich 3B: Charlie Piro RBI: Connor Battaglia 2; Tyler Surnbrock; Troy Newman; Max Burnett Sac fly: Troy Newman |
|||||||
| Baserunning | |||||||
|
SB: Tyler Hadzinsky | |||||||
| Fielding | |||||||
|
E: Mark Saatzer; Tyler Surnbrock 2; Troy Newman 2 | |||||||
Marietta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaski (W, 12-2) | 6.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Lewis | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lindquist | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Blaski 21; Lewis 7; Lindquist 10 | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Maietta (L, 6-3) | 2.1 | 7 | 6 | 5 | 0 | 1 | 0 |
| Kyle Tachibana | 1.1 | 4 | 6 | 1 | 3 | 3 | 0 |
| Richard Matamoros | 0.1 | 1 | 3 | 2 | 2 | 1 | 0 |
| Jordan Sigman | 4.0 | 5 | 3 | 2 | 1 | 3 | 0 |
| Roarke Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 18 | 9 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Maietta 15; Kyle Tachibana 12; Richard Matamoros 6; Jordan Sigman 21; Roarke Anderson 3 HBP: Jordan Sigman | |||||||
| Scoring Summary |
|---|
| Marietta - Top 1st |
| Hopper doubled to center field, 2 RBI; Saunders scored; Snyder scored. |
| Chapman - Bottom 1st |
| Marietta - Top 2nd |
| Chapman - Bottom 2nd |
| Surnbrock grounded out to ss, RBI; Piro scored. |
| Marietta - Top 3rd |
| Saunders tripled to right center, 2 RBI; Snyder scored; Becker scored. |
| Levens reached on an error by 3b, RBI; Saunders scored. |
| Gregorich singled to right field, RBI; Park advanced to third; Levens scored, unearned. |
| Toth reached on a fielding error by ss, RBI; Gregorich advanced to second; Park scored, team unearned. |
| Becker flied out to lf, SF, RBI; Gregorich scored, unearned. |
| Snyder singled to right field, RBI; Grilliot advanced to third; Toth scored, unearned. |
| Chapman - Bottom 3rd |
| Marietta - Top 4th |
| Grilliot reached on a fielding error by 1b, advanced to third; Toth scored, unearned; Gregorich scored, unearned; Hopper scored, unearned. |
| Chapman - Bottom 4th |
| Marietta - Top 5th |
| Hopper singled to center field, RBI; Saunders scored. |
| Gregorich reached on a fielder's choice, RBI; Park out at second ss to 2b; Levens advanced to third; Hopper scored. |
| Toth flied out to cf, SF, RBI; Levens scored, unearned. |
| Chapman - Bottom 5th |
| Marietta - Top 6th |
| Hopper singled to center field, RBI; Saunders advanced to second; Becker scored, unearned. |
| Chapman - Bottom 6th |
| Marietta - Top 7th |
| Chapman - Bottom 7th |
| Newman flied out to cf, SF, RBI; Kordich scored, unearned. |
| Burnett singled through the left side, RBI; Coggan advanced to second; Robbins scored, unearned. |
| Marietta - Top 8th |
| Double reached on a fielder's choice, RBI; Levens out at second ss to 2b; Hopper advanced to third; Saunders scored. |
| Gregorich singled up the middle, RBI; Double advanced to second; Hopper scored. |
| Chapman - Bottom 8th |
| Marietta - Top 9th |
| Chapman - Bottom 9th |
| Battaglia doubled to right field, ground-rule, 2 RBI; Newman advanced to third; Coggan scored, unearned; Robbins scored, unearned. |
| Other Information | |
|---|---|
|
Location: Appleton, WI Stadium: Fox Cities Stadium Attendance: 1295 Duration: 2:44 Umpires: Home plate - Frank Zitaglio , First base - Dan Matthews , Second base - Rob Robinson , Third base - Mark Spicer |
Weather: 84 degrees, Mostly cloudy Championship game...MC wins record fifth NCAA Division III title...MC bats around during third inning...Blaski retired 12 straight batters from second through sixth inning...MC scores second-most runs in title game history... Hopper books four hits, four RBI and three runs scored for Marietta. Matamoros faced 3 batters in the 5th. Game: MC-CU2 |
