Univ. of Texas-Tyler vs Chapman University
@ Abilene, TX | Walt Driggers Field
@ Abilene, TX | Walt Driggers Field
5/18/2011 at 3:40 pm
|
Texas-Tyler
0 |
Chapman
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Tyler (33-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chapman (30-11) | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | X | 7 | 11 | 0 |
Texas-Tyler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. McCain ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Martin 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Juneau rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Clifton 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| H. Chick c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Beam dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Ring lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Vierra 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Ashley cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wyble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 0 | 6 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: N. Clifton | |||||||
| Fielding | |||||||
|
E: J. Vierra DP: A. McCain; J. Vierra | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Velez cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Saatzer 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Hadzinsky 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Kordich c | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| James Parr lf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Charlie Piro rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tyler Surnbrock 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Troy Newman ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Steve Greenberg dh | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brian Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: James Parr; Steve Greenberg HR: Adam Kordich RBI: Adam Velez; Mark Saatzer; Adam Kordich 3; James Parr; Charlie Piro |
|||||||
| Baserunning | |||||||
|
SB: Adam Kordich; Charlie Piro | |||||||
| Fielding | |||||||
Texas-Tyler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Sherman (L, 8-2) | 6.0 | 11 | 7 | 5 | 3 | 6 | 1 |
| P. Sheets | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wyble | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Sherman 33; P. Sheets 2; D. Wyble 3 | |||||||
| Pitches-Strikes: C. Sherman 101-66; P. Sheets 10-5; D. Wyble 7-6; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Rauh (W, 11-0) | 9.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Rauh 31 HBP: Brian Rauh 2 | |||||||
| Pitches-Strikes: Rauh 94-64; | |||||||
| Scoring Summary |
|---|
| Texas-Tyler - Top 1st |
| Chapman - Bottom 1st |
| Texas-Tyler - Top 2nd |
| Chapman - Bottom 2nd |
| Parr doubled to right center, RBI; Kordich scored. |
| Piro singled through the right side, RBI; Parr scored. |
| Texas-Tyler - Top 3rd |
| Chapman - Bottom 3rd |
| Texas-Tyler - Top 4th |
| Chapman - Bottom 4th |
| Texas-Tyler - Top 5th |
| Chapman - Bottom 5th |
| Kordich singled to center field, 2 RBI; Saatzer scored, unearned; Greenberg scored, unearned. |
| Texas-Tyler - Top 6th |
| Chapman - Bottom 6th |
| Velez singled to left field, RBI; Greenberg advanced to third; Newman scored. |
| Saatzer singled to right center, RBI, advanced to second on the throw; Velez advanced to third; Greenberg scored. |
| Texas-Tyler - Top 7th |
| Chapman - Bottom 7th |
| Kordich homered to left field, RBI. |
| Texas-Tyler - Top 8th |
| Chapman - Bottom 8th |
| Texas-Tyler - Top 9th |
| Chapman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Abilene, TX Stadium: Walt Driggers Field Attendance: 200 Duration: 1:57 Umpires: Home plate - Asa Howard , First base - Jason Kaminsky , Second base - Matt Stellges , Third base - Brent Cunningham |
Weather: 92 F Wind S18MPH C. Sherman faced 3 batters in the 7th. Game: UTT-CU |
