Univ. of Dallas vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
4/30/2011 at 12:00 pm
|
Dallas
5 |
Chapman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas (25-12) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2 |
| Chapman (25-10) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 5 |
Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Arnold lf | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
| Brian Shelburne cf | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
| Trevor Allred 3b | 5 | 0 | 2 | 0 | 1 | 2 | 2 |
| Andrew Bossert 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nico Caluda dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| David Rettinger ss | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Mark Carlson 2b | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Varea Costello c | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| James Kerin rf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Philip Carkhuff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schweiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 5 | 14 | 4 | 5 | 11 | 14 |
| Batting | |||||||
|
2B: Devin Arnold; Brian Shelburne HR: Andrew Bossert RBI: Brian Shelburne 2; Andrew Bossert 2 Sac: Nico Caluda |
|||||||
| Baserunning | |||||||
|
SB: Devin Arnold; Brian Shelburne 2; Andrew Bossert CS: Trevor Allred 2; Nico Caluda | |||||||
| Fielding | |||||||
|
E: Andrew Bossert; David Rettinger | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Velez cf | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mark Saatzer 1b | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Tyler Hadzinsky 2b | 6 | 1 | 3 | 2 | 0 | 1 | 3 |
| Adam Kordich c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Parr lf | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Charlie Piro rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Surnbrock 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troy Newman ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steve Greenberg dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 6 | 10 | 6 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Tyler Hadzinsky; James Parr; Charlie Piro HR: Adam Kordich RBI: Tyler Hadzinsky 2; Adam Kordich; James Parr 3 |
|||||||
| Baserunning | |||||||
|
SB: Adam Velez | |||||||
| Fielding | |||||||
|
E: Adam Velez; Tyler Surnbrock; Troy Newman 2; Travis McGee | |||||||
Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Carkhuff | 3.0 | 3 | 4 | 3 | 2 | 2 | 0 |
| Michael Schweiss (L, 9-2) | 7.2 | 7 | 2 | 2 | 1 | 3 | 1 |
| Totals | 10.2 | 10 | 6 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Philip Carkhuff 17; Michael Schweiss 31 HBP: Philip Carkhuff 2 | |||||||
| Pitches-Strikes: Carkhuff 72-41; Schweiss 105-70; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Rauh | 9.0 | 11 | 5 | 3 | 2 | 10 | 1 |
| Travis McGee (W, 5-2) | 2.0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Totals | 11.0 | 14 | 5 | 3 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Rauh 42; Travis McGee 11 HBP: Brian Rauh; Travis McGee | |||||||
| Pitches-Strikes: Rauh 144-88; McGee 52-24; | |||||||
| Scoring Summary |
|---|
| Dallas - Top 1st |
| Shelburne doubled to center field, RBI; Arnold scored. |
| Bossert stole second; Shelburne stole home, unearned. |
| Chapman - Bottom 1st |
| Parr doubled to right field, 2 RBI; Hadzinsky scored; Saatzer scored. |
| Dallas - Top 2nd |
| Chapman - Bottom 2nd |
| Dallas - Top 3rd |
| Bossert singled to center field, RBI; Allred advanced to second; Shelburne scored. |
| Chapman - Bottom 3rd |
| Hadzinsky doubled down the lf line, RBI; Saatzer advanced to third; Velez scored, unearned. |
| Parr flied out to cf, RBI; Saatzer scored. |
| Dallas - Top 4th |
| Chapman - Bottom 4th |
| Dallas - Top 5th |
| Bossert homered, RBI. |
| Chapman - Bottom 5th |
| Dallas - Top 6th |
| Shelburne singled through the left side, RBI; Arnold advanced to third; Costello scored, unearned. |
| Chapman - Bottom 6th |
| Dallas - Top 7th |
| Chapman - Bottom 7th |
| Kordich homered, RBI. |
| Dallas - Top 8th |
| Chapman - Bottom 8th |
| Dallas - Top 9th |
| Chapman - Bottom 9th |
| Dallas - Top 10th |
| Chapman - Bottom 10th |
| Dallas - Top 11th |
| Chapman - Bottom 11th |
| Hadzinsky singled to left field, RBI; Saatzer scored. |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 167 Duration: 3:45 |
Game: UD-CU1 |
