Univ. of La Verne vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
3/20/2011 at 12:00 pm
|
La Verne
0 |
Chapman
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (13-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chapman (16-5) | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | X | 11 | 15 | 0 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Leong lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Tuttle 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jacob Ludvik cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sergio Munoz ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel White ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Hebert 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Coopman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hazel dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Donovan Petta rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| George Holland c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| George Hanna 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Schick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Montalvo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 2 | 0 | 2 | 11 | 4 |
| Batting | |||||||
|
Sac: Dylan Leong; George Hanna GIDP: Donovan Petta |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Donovan Petta 2 DP: Sergio Munoz; Ross Hebert | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Max Burnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roarke Anderson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Saatzer 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Robbins lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Hadzinsky 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Adam Coggan ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Kordich c | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Charlie Piro dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Adam Velez rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tyler Surnbrock 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Troy Newman ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Pines 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Greenberg cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Battaglia cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Maietta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Osaki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 10 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Adam Velez 3B: James Parr RBI: James Parr; Mark Saatzer; Eric Robbins; Tyler Hadzinsky 2; Adam Coggan; Charlie Piro; Tyler Surnbrock 2; Connor Battaglia Sac: Troy Newman Sac fly: Adam Coggan; Tyler Surnbrock GIDP: Adam Velez |
|||||||
| Baserunning | |||||||
|
SB: Tyler Hadzinsky | |||||||
| Fielding | |||||||
|
DP: Mark Saatzer; Tyler Hadzinsky; Troy Newman | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon (L, 3-1) | 6.0 | 6 | 4 | 4 | 1 | 1 | 0 |
| Phil Schick | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Alan Heide | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brandon Montalvo | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 9 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 24; Phil Schick 5; Alan Heide 4; Brandon Montalvo 7 | |||||||
| Pitches-Strikes: N. Rollon 61-44; P. Schick 9-8; A. Heide 7-5; B. Montalvo 2-1; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Maietta (W, 2-1) | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 |
| Kevin Osaki | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Maietta 25; Kevin Osaki 6 HBP: Christian Maietta | |||||||
| Pitches-Strikes: Maietta 84-54; Osaki 24-18; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| Chapman - Bottom 1st |
| Hadzinsky singled to left field, RBI; Parr scored. |
| Piro singled up the middle, RBI; Hadzinsky scored. |
| La Verne - Top 2nd |
| Chapman - Bottom 2nd |
| La Verne - Top 3rd |
| Chapman - Bottom 3rd |
| La Verne - Top 4th |
| Chapman - Bottom 4th |
| La Verne - Top 5th |
| Chapman - Bottom 5th |
| La Verne - Top 6th |
| Chapman - Bottom 6th |
| La Verne - Top 7th |
| Chapman - Bottom 7th |
| Surnbrock singled to right center, RBI; Velez advanced to third; Piro scored. |
| Parr singled to first base, RBI; Greenberg advanced to third; Velez scored. |
| Saatzer singled to left center, RBI; Parr advanced to second; Greenberg scored. |
| Hadzinsky singled to right center, RBI; Saatzer advanced to second; Parr scored. |
| La Verne - Top 8th |
| Chapman - Bottom 8th |
| Surnbrock reached on an error by rf, SF, RBI; Velez scored; Piro scored. |
| Battaglia singled up the middle, RBI; Newman advanced to second; Surnbrock scored, unearned. |
| Robbins singled through the left side, advanced to second on the throw, RBI; Battaglia advanced to third; Newman scored. |
| Coggan flied out to lf, SF, RBI; Battaglia scored, unearned. |
| La Verne - Top 9th |
| Chapman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 145 Duration: 2:08 |
N. Rollon faced 2 batters in the 7th. A. Heide faced 2 batters in the 8th. Game: ULV-CU |
