2009 Sun West Softball Tournament
Whitworth University
Game Results
2009 Sun West Softball Tournament
Game Results for Whitworth University (as of Mar 26, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 23, 2009 vs Carleton College W 16-2 16 16 2/ 2 5 7 5 1- 0- 0 0- 0- 0 Mangis (W) 0 1:48
Mar 23, 2009 vs Chapman University 7-8 L 7 8 2/ 8 12 1 7 1- 1- 0 0- 0- 0 Mangis (L) 0 2:15
Mar 25, 2009 vs La Sierra University W 8-2 8 9 1/ 2 5 4 7 2- 1- 0 0- 0- 0 Ayers (W) 0 1:51
Mar 25, 2009 vs Univ. of St. Thomas 2-6 L 2 8 2/ 6 12 1 7 2- 2- 0 0- 0- 0 None 0
Mar 26, 2009 vs Carleton College W 9-0 9 8 1/ 0 2 2 5 3- 2- 0 0- 0- 0 Mangis (W) 0 1:16
Mar 26, 2009 vs Hamline University 5-6 L 5 13 3/ 6 8 0 7 3- 3- 0 0- 0- 0 Mangis (L) 0 1:45
() extra inning game
Overall Statistics
2009 Sun West Softball Tournament
Overall Statistics for Whitworth University (as of Mar 26, 2009)
(All games Sorted by Batting avg)
Record: 3-3 Home: 0-0 Away: 0-0 Neutral: 3-3 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carey, Ashley....... .500 6-6 18 6 9 1 0 1 7 13 .722 3 0 2 0 .571 0 0 4-4 7 7 3 .824
Kerr, Lacey......... .500 6-6 18 7 9 2 0 2 6 17 .944 3 2 2 0 .609 0 0 3-3 6 2 0 1.000
Lieseke, Caty....... .421 5-5 19 6 8 1 0 0 2 9 .474 0 0 1 0 .421 0 0 3-4 11 1 0 1.000
Parr, Sami.......... .417 6-5 12 4 5 1 0 0 1 6 .500 4 1 1 0 .588 0 0 3-3 6 14 1 .952
Carlon, Shannon..... .385 4-4 13 4 5 3 0 0 1 8 .615 2 1 1 0 .471 1 0 0-0 3 5 2 .800
Edwards, Mandee..... .364 5-5 11 4 4 0 0 1 4 7 .636 1 2 2 0 .500 0 0 4-5 6 1 0 1.000
Gibson, Carrie...... .333 5-4 15 4 5 0 0 0 3 5 .333 0 0 1 0 .333 0 0 1-1 6 10 0 1.000
Rylaarsdam, Sara.... .308 5-5 13 3 4 2 0 0 2 6 .462 3 0 1 0 .438 0 0 0-0 38 2 1 .976
Doherty, Caitlin.... .308 6-4 13 3 4 1 0 1 3 8 .615 1 0 4 1 .357 0 0 3-3 1 1 0 1.000
Anderson, Rachel.... .286 5-5 14 1 4 0 0 1 4 7 .500 1 0 2 0 .313 1 0 1-1 18 1 0 1.000
Stuby, McKenzie..... .273 4-4 11 3 3 0 1 0 3 5 .455 3 0 1 2 .429 0 0 2-2 0 0 1 .000
--------------
Olds, Delsey........ .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0 1 1 0 1.000
Ratliff, Nina....... .500 2-1 2 2 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0 2 1 0 1.000
Loseth, Caitlin..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 2 .000
Birge, Mara......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .378 6-6 164 47 62 13 1 6 37 95 .579 22 6 22 3 .464 2 0 24-26 110 55 11 .938
Opponents........... .293 6-6 150 24 44 9 0 2 21 59 .393 16 0 18 2 .361 0 5 2-4 108 46 15 .911
LOB - Team (39), Opp (37). DPs turned - Team (2), Opp (3). Picked off - Anderson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mangis, Jessica..... 1.72 2-2 5 3 3 1/0 0 20.1 26 11 5 5 7 8 0 1 87 .299 2 0 0 0 2
Ayers, Kelsey....... 2.14 1-0 3 3 1 0/0 0 16.1 18 13 5 11 11 1 0 1 63 .286 0 0 0 0 3
Totals.............. 1.91 3-2 6 6 4 1/0 0 36.2 44 24 10 16 18 9 0 2 150 .293 2 0 0 0 5
Opponents........... 7.00 2-3 6 6 3 0/0 1 36.0 62 47 36 22 22 13 1 6 164 .378 8 6 0 2 0
PB - Team (1), Anderson 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Ayers (2-4), Lieseke (1-1), Anderson (1-1).
2009 Sun West Softball Tournament
Overall Statistics for Whitworth University (as of Mar 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Anderson, Rachel.... 19 18 1 0 1.000 0 1 0 1.000 1 0
Gibson, Carrie...... 16 6 10 0 1.000 0 0 0 --- 0 0
Lieseke, Caty....... 12 11 1 0 1.000 1 1 0 1.000 0 0
Kerr, Lacey......... 8 6 2 0 1.000 0 0 0 --- 0 0
Edwards, Mandee..... 7 6 1 0 1.000 0 0 0 --- 0 0
Ayers, Kelsey....... 5 1 4 0 1.000 0 2 2 .500 0 0
Ratliff, Nina....... 3 2 1 0 1.000 0 0 0 --- 0 0
Olds, Delsey........ 2 1 1 0 1.000 0 0 0 --- 0 0
Doherty, Caitlin.... 2 1 1 0 1.000 0 0 0 --- 0 0
Birge, Mara......... 1 1 0 0 1.000 0 0 0 --- 0 0
Rylaarsdam, Sara.... 41 38 2 1 .976 2 0 0 --- 0 0
Parr, Sami.......... 21 6 14 1 .952 1 0 0 --- 0 0
Mangis, Jessica..... 9 3 5 1 .889 0 0 0 --- 0 0
Carey, Ashley....... 17 7 7 3 .824 0 0 0 --- 0 0
Carlon, Shannon..... 10 3 5 2 .800 0 0 0 --- 0 0
Loseth, Caitlin..... 2 0 0 2 .000 0 0 0 --- 0 0
Stuby, McKenzie..... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 176 110 55 11 .938 2 2 2 .500 1 0
Opponents........... 169 108 46 15 .911 3 24 2 .923 0 0
Hitting minimums - 4 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game