2009 Sun West Softball Tournament
Standings & Leaders
Standings
2009 Sun West Softball Tournament
STANDINGS (as of Mar 27, 2009)
Conference Overall
Team W L T Pct W L T Pct
Azusa Pacific Univ.. 1 0 0 1.000 4 0 0 1.000
Williams College.... 1 0 0 1.000 3 2 0 .600
Tufts University.... 0 0 0 .000 10 0 0 1.000
Point Loma Nazarene. 0 0 0 .000 2 0 0 1.000
Univ. of St. Thomas. 0 0 0 .000 8 2 0 .800
Linfield College.... 0 0 0 .000 3 1 0 .750
Hamline University.. 0 0 0 .000 7 3 0 .700
Holy Names Univ..... 0 0 0 .000 5 3 0 .625
Chapman University.. 0 0 0 .000 5 5 0 .500
Univ. of Rio Grande. 0 1 0 .000 4 4 0 .500
Doane College....... 0 0 0 .000 3 3 0 .500
Whitworth University 0 0 0 .000 3 3 0 .500
Univ. of Puget Sound 0 0 0 .000 3 3 0 .500
Biola University.... 0 0 0 .000 1 1 0 .500
Middlebury College.. 0 1 0 .000 4 5 0 .444
Grinnell College.... 0 0 0 .000 2 6 0 .250
Greenville College.. 0 0 0 .000 1 5 0 .167
La Sierra University 0 0 0 .000 1 5 0 .167
Carleton College.... 0 0 0 .000 0 8 0 .000
Hamilton College.... 0 0 0 .000 0 10 0 .000
Leaders Summary
2009 Sun West Softball Tournament
Conference Leaders Summary as of Mar 27, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Point Loma Nazarene. 2 .439 57 24 25 2 0 2 13 4 6-7
Holy Names Univ..... 8 .391 235 56 92 20 3 5 25 30 13-18
Whitworth University 6 .378 164 47 62 13 1 6 22 22 24-26
Univ. of St. Thomas. 10 .373 284 67 106 21 0 6 13 47 12-16
Azusa Pacific Univ.. 4 .364 107 29 39 3 2 2 7 12 8-9
Tufts University.... 10 .355 299 71 106 12 5 9 24 23 28-32
Linfield College.... 4 .325 120 24 39 4 0 4 13 18 5-6
Williams College.... 5 .323 127 23 41 5 0 1 9 28 10-13
Chapman University.. 10 .293 266 47 78 14 0 3 22 20 6-7
Univ. of Puget Sound 6 .280 161 15 45 9 0 2 10 28 2-3
Middlebury College.. 9 .279 240 28 67 7 3 2 18 33 5-6
Doane College....... 6 .278 169 39 47 12 0 0 19 26 12-15
Biola University.... 2 .277 47 15 13 0 3 3 4 8 3-4
Greenville College.. 6 .273 165 29 45 12 0 2 11 28 2-3
Grinnell College.... 8 .259 189 23 49 7 1 0 21 45 5-10
Hamline University.. 10 .258 252 51 65 7 1 3 33 58 16-20
Univ. of Rio Grande. 8 .256 203 29 52 4 3 1 16 46 12-14
La Sierra University 6 .209 139 14 29 8 0 1 11 37 1-5
Hamilton College.... 10 .201 229 19 46 7 1 1 13 61 5-6
Carleton College.... 8 .165 170 7 28 6 0 0 23 57 1-3
Totals.............. 69 .296 3623 657 1074 173 23 53 327 631 176-223
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Azusa Pacific Univ.. 4 0.29 4 0 0 24.0 16 1 1 8 22
Point Loma Nazarene. 2 0.64 2 0 0 11.0 5 1 1 2 16
Biola University.... 2 1.17 1 1 0 12.0 6 4 2 2 11
Tufts University.... 10 1.50 10 0 1 70.0 62 25 15 22 39
Whitworth University 6 1.91 3 3 0 36.2 44 24 10 16 18
Univ. of St. Thomas. 10 2.11 7 2 1 63.0 53 22 19 21 44
Linfield College.... 4 2.50 3 1 0 28.0 19 13 10 7 31
Williams College.... 5 2.94 3 2 0 31.0 31 14 13 11 30
Univ. of Puget Sound 6 3.16 3 3 0 37.2 42 19 17 8 22
Doane College....... 6 3.50 3 3 0 38.0 47 28 19 15 22
Holy Names Univ..... 8 3.65 5 3 0 48.0 41 33 25 28 49
Hamline University.. 10 3.72 7 3 0 64.0 79 41 34 30 22
Univ. of Rio Grande. 8 3.77 4 4 0 52.0 66 40 28 15 46
Greenville College.. 6 3.77 1 5 0 39.0 54 35 21 13 16
Middlebury College.. 9 4.05 4 4 0 57.0 81 42 33 14 46
Chapman University.. 10 4.58 5 5 1 62.2 84 57 41 31 76
La Sierra University 6 6.20 1 5 0 35.0 53 44 31 17 40
Hamilton College.... 10 6.69 0 10 0 60.2 120 80 58 33 27
Grinnell College.... 8 6.85 2 6 0 48.0 81 60 47 16 22
Carleton College.... 8 7.16 0 8 0 44.0 90 74 45 18 32
Totals.............. 69 3.82 68 68 3 861.2 1074 657 470 327 631
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Point Loma Nazarene. 2 33 7 1 .976 0 0 0-0
Azusa Pacific Univ.. 4 72 35 3 .973 0 0 1-2
Univ. of St. Thomas. 10 189 92 8 .972 4 1 1-3
Tufts University.... 10 210 99 11 .966 9 2 7-8
Hamline University.. 10 192 112 12 .962 8 0 11-16
Williams College.... 5 93 33 5 .962 2 2 10-10
Univ. of Puget Sound 6 113 49 7 .959 0 1 3-4
Biola University.... 2 36 16 3 .945 0 0 1-1
Doane College....... 6 114 55 11 .939 0 1 5-9
Univ. of Rio Grande. 8 156 57 14 .938 2 1 15-15
Whitworth University 6 110 55 11 .938 2 1 2-4
Linfield College.... 4 84 32 8 .935 0 1 1-1
Holy Names Univ..... 8 144 47 14 .932 1 6 7-9
Grinnell College.... 8 144 67 17 .925 1 2 18-21
Chapman University.. 10 188 58 20 .925 2 2 10-14
Middlebury College.. 9 171 62 20 .921 5 2 17-20
Hamilton College.... 10 182 83 23 .920 1 2 21-30
Greenville College.. 6 117 64 17 .914 1 1 8-11
La Sierra University 6 105 27 18 .880 1 1 15-20
Carleton College.... 8 132 47 32 .848 0 4 23-25
Totals.............. 69 2585 1097 255 .935 39 30 176-223
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SCHAEFER PTL.............. 2 1.000 2 1 2 1 0 0 0 2
Jackie Fermanich STT...... 3 1.000 2 0 2 0 0 0 0 0
Sam Rudesill STT.......... 3 1.000 2 0 2 1 0 0 0 0
Ralee Hingst DOA.......... 4 1.000 1 0 1 1 0 0 0 0
WILKINSON PTL............. 1 .667 3 0 2 4 0 0 0 1
PICONE, Leslie-Anne APU... 1 .667 3 2 2 2 0 0 0 0
Joey Lye WIL.............. 5 .643 14 7 9 4 2 0 0 3
HALMA, Erin APU........... 4 .615 13 0 8 3 1 0 0 0
Jessica Pauletto CU....... 3 .600 10 1 6 3 0 0 0 0
DEAN PTL.................. 2 .600 5 6 3 4 0 0 1 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
HALMA, Erin APU........... 2 0.00 2-0 0 10.2 4 0 0 3 3
Velaski, Claire LIN....... 3 0.00 1-0 0 9.0 2 2 0 3 5
Larson, K. BIO............ 2 0.00 1-0 0 5.0 2 0 0 1 4
WOMMER PTL................ 1 0.00 1-0 0 5.0 2 0 0 1 8
E. Fowler-Cornfeld WIL.... 1 0.00 1-0 0 5.0 1 0 0 5 4
Izzie Santone TUF......... 5 0.23 4-0 1 30.0 20 2 1 9 14
Mary Beth Daub WIL........ 4 0.47 2-0 0 15.0 10 2 1 4 16
HUNDLEY, Camille APU...... 2 0.58 2-0 0 12.0 10 1 1 4 19
Lauren Gelmetti TUF....... 5 0.90 4-0 0 23.1 19 7 3 8 16
Kelsey Tacheny HML........ 4 1.00 4-0 0 21.0 21 5 3 9 12
HITS
----
Roni Herbst TUF........... 17
Maya Ripecky TUF.......... 17
Missy Bruggeman STT....... 17
Alison Wright STT......... 16
Steph Moores STT.......... 13
RUNS SCORED
-----------
Kaitlyn Wightman STT...... 13
Alison Wright STT......... 11
Missy Bruggeman STT....... 10
Maya Ripecky TUF.......... 10
Sophie Davidson HML....... 10
RUNS BATTED IN
--------------
Maya Ripecky TUF.......... 15
Steph Moores STT.......... 13
Alison Wright STT......... 12
Danielle Lopez TUF........ 11
Christy Kobza DOA......... 9
DOUBLES
-------
Morgan Betker STT......... 6
Kaitlyn Wightman STT...... 5
Alison Wright STT......... 5
Christy Kobza DOA......... 5
6 tied with 4 double(s)
TRIPLES
-------
Lyding BIO................ 3
Maya Ripecky TUF.......... 2
18 tied with 1 triple(s)
HOME RUNS
---------
Maya Ripecky TUF.......... 3
7 tied with 2 home run(s)
TOTAL BASES
-----------
Maya Ripecky TUF.......... 33
Alison Wright STT......... 27
Steph Moores STT.......... 21
Danielle Lopez TUF........ 20
Morgan Betker STT......... 20
STOLEN BASES SB-ATT
----------------------------------
Laura Chapman TUF......... 7-9
Valerie Briones HN........ 7-9
Roni Herbst TUF........... 6-6
Jourdan Ulrich HML........ 6-6
3 tied with 5 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Katie Finley CU........... 33.1 47
Amanda Mesa LSU........... 30.0 37
Marta Radcliffe STT....... 31.2 32
Stephani Fairclough HN.... 25.1 31
Anna Smith RIO............ 24.0 30