2009 Sun West Softball Tournament
Doane College
Game Results
2009 Sun West Softball Tournament
Game Results for Doane College (as of Mar 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2009 vs Greenville College W 9-8 9 10 4/ 8 9 2 7 1- 0- 0 0- 0- 0 Liddell (W) 0 1:45
Mar 16, 2009 vs Grinnell College W 8-1 8 7 1/ 1 9 3 7 2- 0- 0 0- 0- 0 Jones (W) 0 1:44
Mar 17, 2009 vs Univ. of Rio Grande 1-2 L 1 2 1/ 2 4 1 7 2- 1- 0 0- 0- 0 Liddell (L) 40 1:25
Mar 17, 2009 vs Holy Names Univ. 7-12 L 7 9 3/12 20 7 7 2- 2- 0 0- 0- 0 Jones (L) 0 1:20
Mar 18, 2009 vs Hamilton College W 11-0 11 13 0/ 0 2 6 5 3- 2- 0 0- 0- 0 Liddell (W) 50 1:18
Mar 18, 2009 vs Tufts University 3-5 L 3 6 2/ 5 3 1 7 3- 3- 0 0- 0- 0 Jones (L) 70 1:37
() extra inning game
Overall Statistics
2009 Sun West Softball Tournament
Overall Statistics for Doane College (as of Mar 18, 2009)
(All games Sorted by Batting avg)
Record: 3-3 Home: 0-0 Away: 0-0 Neutral: 3-3 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Christy Kobza....... .471 6-6 17 5 8 5 0 0 9 13 .765 1 1 4 0 .500 1 0 0-0 4 0 0 1.000
Whitney Poole....... .333 6-6 21 6 7 1 0 0 0 8 .381 2 0 2 0 .391 0 0 5-8 9 1 1 .909
Alyssa Ledon........ .286 6-6 21 2 6 0 0 0 3 6 .286 0 0 1 0 .286 0 0 0-0 23 7 1 .968
Jennifer Montoya.... .267 6-6 15 3 4 2 0 0 4 6 .400 5 0 6 0 .450 0 0 0-0 6 9 2 .882
Mindy Nguyen........ .267 6-6 15 7 4 1 0 0 2 5 .333 3 1 3 0 .421 0 0 3-3 2 1 0 1.000
Emily Larsen........ .211 6-6 19 1 4 1 0 0 4 5 .263 1 0 4 0 .250 0 0 0-0 34 1 0 1.000
Amber Remmers....... .133 6-6 15 1 2 1 0 0 1 3 .200 1 0 2 0 .188 0 1 0-0 8 14 5 .815
--------------
Ralee Hingst........ 1.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
Katy Jones.......... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 8 2 1 .909
Danielle Russell.... .500 5-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
................... .500 1-1 2 2 1 0 0 0 0 1 .500 0 2 0 0 .750 0 0 0-0 3 1 0 1.000
Amber Stater........ .400 5-3 10 1 4 0 0 0 1 4 .400 1 0 1 0 .455 0 0 0-0 0 0 0 .000
Deidre Cardoza...... .250 3-2 8 1 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0 0 2 0 1.000
Kayla Hochstein..... .250 5-2 4 4 1 0 0 0 1 1 .250 2 0 0 0 .429 1 0 2-2 0 0 0 .000
Jennifer Liddell.... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 9 9 1 .947
Brandi Martinson.... .000 4-2 6 4 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1 2 6 0 1.000
Sonny Adkins........ .000 5-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 1 0 0 1.000
Caitlyn Luther...... .000 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 5 2 0 1.000
Totals.............. .278 6-6 169 39 47 12 0 0 27 59 .349 19 4 26 0 .361 2 1 12-15 114 55 11 .939
Opponents........... .299 6-6 157 28 47 8 1 5 21 72 .459 15 2 22 0 .368 0 5 5-9 117 52 20 .894
LOB - Team (39), Opp (37). DPs turned - Team (0), Opp (1). Picked off - Larsen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jennifer Liddell.... 2.95 2-1 5 3 2 0/1 0 21.1 25 16 9 8 15 7 0 2 90 .278 7 1 0 0 4
Katy Jones.......... 5.12 1-2 3 3 1 0/0 0 13.2 21 12 10 7 6 1 1 3 58 .362 1 1 0 0 1
--------------
Sonny Adkins........ 0.00 0-0 1 0 0 0/1 0 3.0 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
Totals.............. 3.50 3-3 6 6 3 1/1 0 38.0 47 28 19 15 22 8 1 5 157 .299 8 2 0 0 5
Opponents........... 5.21 3-3 6 6 2 0/0 0 39.0 47 39 29 19 26 12 0 0 169 .278 9 4 1 2 1
PB - Team (1), Ledon 1, Opp (1). Pickoffs - Team (1), Ledon 1, Opp (1). SBA/ATT - Ledon (5-9), Jones (4-8), Liddell (1-1).
2009 Sun West Softball Tournament
Overall Statistics for Doane College (as of Mar 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Emily Larsen........ 35 34 1 0 1.000 0 0 0 --- 0 0
Brandi Martinson.... 8 2 6 0 1.000 0 0 0 --- 0 0
Caitlyn Luther...... 7 5 2 0 1.000 0 0 0 --- 0 0
Christy Kobza....... 4 4 0 0 1.000 0 0 0 --- 0 0
................... 4 3 1 0 1.000 0 0 0 --- 0 0
Mindy Nguyen........ 3 2 1 0 1.000 0 0 0 --- 0 0
Deidre Cardoza...... 2 0 2 0 1.000 0 0 0 --- 0 0
Sonny Adkins........ 1 1 0 0 1.000 0 0 0 --- 0 0
Alyssa Ledon........ 31 23 7 1 .968 0 5 4 .556 1 0
Jennifer Liddell.... 19 9 9 1 .947 0 1 0 1.000 0 0
Whitney Poole....... 11 9 1 1 .909 0 0 0 --- 0 0
Katy Jones.......... 11 8 2 1 .909 0 4 4 .500 0 0
Jennifer Montoya.... 17 6 9 2 .882 0 0 0 --- 0 0
Amber Remmers....... 27 8 14 5 .815 0 0 0 --- 0 0
Ralee Hingst........ 0 0 0 0 .000 0 0 0 --- 0 0
Danielle Russell.... 0 0 0 0 .000 0 0 0 --- 0 0
Kayla Hochstein..... 0 0 0 0 .000 0 0 0 --- 0 0
Amber Stater........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 180 114 55 11 .939 0 5 4 .556 1 0
Opponents........... 189 117 52 20 .894 1 12 3 .800 1 0
Hitting minimums - 4 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game